
421 Clyde Jones Rd
Sunderland, MD 20689
ph: 301-928-0326
alt: 301-928-6781
dale
All cuts may not be readily available all the time - if you are looking for something special, let us know. We select which cuts we want every time.
This is CJ our current Sire Bull - he is a Limousin. We have found that the Limousin helps give us more muscle when crossed with the Red Angus. Our preference is Red Angus and Red Limousin - we have found the Black Angus to be much more skiddish.
| Meat Price List March 2012 | ||||
| Contact Debbie Jones | ||||
| 301-928-6781 | ||||
| Pork | Beef - Pasture Raised | |||
| Cut | Price/Lb | Cut | Price/Lb | |
| Chops | $ 4.50 | Rib Roast | $ 13.25 | |
| Spare Ribs | $ 4.95 | Rib Steaks | $ 14.25 | |
| Pork Lion | $ 4.75 | Delmonico Steaks | $ 14.25 | |
| Shoulder Roast | $ 3.50 | T-Bone Steaks | $ 12.50 | |
| Smoked Ham Slices | $ 4.75 | Porterhouse Steaks | $ 12.50 | |
| Fresh Ham Slices | $ 4.25 | Flank | $ 8.00 | |
| Loose Sausage | $ 5.25 | Flat Iron Steaks | $ 8.00 | |
| Sausage Links | $ 5.25 | Sirloin Steaks | $ 8.25 | |
| Bacon | $ 7.25 | London Broil | $ 7.25 | |
| Smoked Ham | $ 3.75 | Brisket | $ 7.00 | |
| Scrapple | $ 3.50 | Minute Steaks | $ 6.25 | |
| Neck Bones | $ 1.00 | Beef Stew | $ 5.25 | |
| Pig Feet | $ 1.00 | Ground Beef | $ 5.25 | |
| Eye Roast | $ 6.00 | |||
| Lamb | Sirloin Roast | $ 7.00 | ||
| Top Round Roast | $ 5.50 | |||
| Cut | Price/Lb | Pot Roast | $ 5.50 | |
| Rib Chops | $ 14.00 | Rump Roast | $ 5.50 | |
| Shoulder Chops | $ 10.95 | Bottom Round Roast | $ 5.50 | |
| Breast | $ 6.00 | Sirloin Tip Roast | $ 5.50 | |
| Shoulder Roast | $ 8.25 | Short Ribs | $ 4.75 | |
| Leg of Lamb/Goat | $ 9.00 | Marrow/Soup Bones | $ 3.50 | |
| Shanks | $ 7.50 | Liver | $ 2.00 | |
| Stew Lamb/Goat | $ 8.25 | |||
| Ground Lamb/Goat | $ 8.25 | Eggs | Price | |
| Liver | $ 2.00 | 1 Dozen | $ 3.00 | |
| Rack of Ribs | $ 15.25 | 18 ( 1 1/2 Dozen) | $ 4.50 | |
Copyright 2012 Windy Willow Farm Services, LLC. All rights reserved.
421 Clyde Jones Rd
Sunderland, MD 20689
ph: 301-928-0326
alt: 301-928-6781
dale